Antigua and Barbuda | Citrus Industry Stimulus | Loan financing to be disbursed for the rejuvination of the citrus industry following a progressive decline since 2005, bottoming out in an exceptionally low 2020 crop. | Agriculture | | 18/08/2021 | 0.01 |
Antigua and Barbuda | Incentivising vaccination | The incentives include a $5000 prize-draw weekly for vaccinated individuals, along with an 8000sqft plot of land at the end of June. (Weekly raffles extended to the end of August, Cash for Vax campaign). | Other sector | | 01/06/2021 | 0.00 |
Antigua and Barbuda | Ending duty-free concessions | The Cabinet announced the end of duty-free concessions (i.e. the implementation of duties) on automobiles, earth-moving equipment, trucks and other heavy-duty vehicles entering Antigua and Barbuda. | Unclear | | 20/05/2021 | 0.00 |
Antigua and Barbuda | Maintaining Public Sector (Commitment to No Layoffs) | All 12000 public sector employees retained at full salaries, despite the economic crisis (notably due to the collapse in tourism, 80% of the usual national GDP). Salaries frozen from 2020 to 2021, however. Budgetary impact unclear, date indicates the confirmation in the Budget Speech that this policy was ongoing in 2021. | Unclear | | 18/01/2021 | 0.00 |
Antigua and Barbuda | Government Guarantees | Specified in the 2021 Budget Speech, the Prime Minister confirmed the government's' agreement to guarantee up to $50 million XCD, for business expansion and cash flows to enterprises affected by the pandemic | Unclear | | 18/01/2021 | 0.02 |
Antigua and Barbuda | LIAT funding | Provision of further financial support for the Government’s plans in relation to the reorganization of LIAT (Leeward Islands Air Transport Services) | Transport and communications | | 18/01/2021 | 0.01 |
Antigua and Barbuda | APUA farmer water bill reduction | Cut by 25% in farmers' water bills, to encourage increased food production. Cost unclear, date given for the budget speech, as the original policy adoption date is also unclear. | Energy and water | | 18/01/2021 | 0.00 |
Antigua and Barbuda | MSJMC health funding | Transfers to Mt St John Medical Center were increased in 2020 in response to COVID-19 needs, and the Medical Benefits Scheme had its debt financing and expenditure restructured by the government. Total spend on healthcare for 2020 was $115 million XCD, but it is not indicated how much of an increase this was year-on-year to prepare for and tackle the COVID-19 pandemic. | Other sector | | 18/01/2021 | 0.00 |
Antigua and Barbuda | Capital Budget | The capital budget for 2021 is increased 62% on the $103.3 million XCD spent on capital projects in 2020. The increase in capital spending is "part of the Government's strategy to promote economic activity while [they] await a rebound in the tourism sector" (the sector which alone accounts for 80% of GDP and 70% of employment). The total value of the budget for 2021 is $167.2 million XCD, implying a recovery strategy leading to a rise in spending of $63.9 million XCD. | Unclear | | 18/01/2021 | 0.02 |
Antigua and Barbuda | APUA borrowing | Minister responsible for Public Utilities announced that APUA had borrowed $169 million XCD to improve internet services, water delivery system, and plant electricity cables underground. Another $30 million XCD was confirmed to have been secured from the private sector to lay an under-sea cable. | Energy and water | | 22/10/2020 | 0.00 |
Antigua and Barbuda | COVID-19 Social Protection Support Programme | The Emergency Food Assistance Programme, commenced in April 2020, had by December delivered 50664 food packages. The Government Voucher Programme, partnered with a PDV contribution of $500,000 (XCD), totalled a value of 1.25m XCD. Both were funded by a waiver of sales tax (ABST) to the total value of $5m XCD. | Individuals | | 01/04/2020 | 0.00 |
Antigua and Barbuda | Pandemic Relief Barrel Initiative | Households can import items including food, toiletries, baby and disinfecting wipes, face masks, vitamins etc, without facing duties and taxes other than a $10 XCD processing fee and the Revenue Recovery Charge. The Christmas Barrel initiative added in November 2020 included clothing and shoes in the items that could be imported. By January 2021, almost 13500 barrels had been cleared under the initiative. Cost unclear. 8/07/21 The 'Dollar Barrel Initiative', a continuation of these programs, has been extended to the 31st of July. The current total estimated reduction in tax receipts for the government is EC $3.5m. | Unclear | | 01/04/2020 | 0.00 |
Antigua and Barbuda | APUA charge reductions | State-owned public utilities company required by the state to reduce the fuel variation charge on electricity, and offer discounts for residential and commercial users (amounts vary across 2020). Other than in cases of theft of services, a moratorium on disconnections from APUA water and electricity supplies was instituted. Budget Speech 2021 values this relief at a net of $21.8 million XCD. | Energy and water | | 01/04/2020 | 0.01 |
Argentina | Funding for forestry-industrial SMES | Credit line for purchase of capital goods for forestry-industrial SMEs | | | 12/08/2021 | 0.00 |
Argentina | Agricultural aid provision for provinces | Delivery of agricultural machinery for several municipalities (Lamarque, Beltrand, Bariloche, General Roca, Cervantes) | | | 17/08/2021 | 0.00 |
Argentina | Regional water works | Funding for water works in Tucuman which will allow to avoid flooding produced y summer rains | | | 17/08/2021 | 0.00 |
Argentina | Connectivity works in Santa Clara | Additional 1357 of fiber optics networ in the province through the Connect Plan | | | 13/08/2021 | 0.00 |
Argentina | Transfer of hospital equipment | Transfer of hospital equipment to Santiago del Estero province | | | 13/08/2021 | 0.00 |
Argentina | Funding for agriculturural infrastructure in Catamarca | Funding for irrigation work repair, agricultural infrastructure, and animal feed | | | 13/08/2021 | 0.00 |
Argentina | Financing for SMEs | Line of 300 million pesos for loans to provincial SMEs | Unclear | | 04/08/2021 | 0.00 |
Argentina | Knowledge Economy Nodes Program | Financing for province investment plans (20 million pesos per project) for technological innovation and development | Other sector | | 03/08/2021 | 0.01 |
Argentina | Investment in ANLIS Malbran Institute | Funding for equipment and works for institute to improve decision-making in public health | Other sector | | 03/08/2021 | 0.02 |
Argentina | Funding for industrial park development | Development of 36 industrial parks in 16 provinces | Construction | | 14/07/2021 | 0.02 |
Argentina | Green Productive Development Plan | Subsidization of credit lines, contributions, and technical support for suppliers in the green economy such as the green hydrogen industry and electric vehicle industry. Policy reportedly announced on 13/07/2021 | Energy and water | | 13/07/2021 | 0.10 |
Argentina | Funding for local enterprises in Santa Fe | Agreement of 75 million pesos to Santa Fe for conditioning of rural roads and capitalization for SMEs and legumes | Other sector | | 19/07/2021 | 0.00 |
Argentina | National Program for Healthy Cities, Municipalities, and Communities | Investment to finance food and road safety, care for elderly, and environmental health in municipalities | Other sector | | 27/07/2021 | 0.02 |
Argentina | Te Sumo Program | Program to promote employment of young people of 18-24 years of age | Unclear | | 28/07/2021 | 0.00 |
Argentina | Institutional Evaluation Program | Funding by MinCyT to science and technology institutions to strengthen R&D capacities and give responses to challenges raised by the pandemic | Other sector | | 13/07/2021 | 0.00 |
Argentina | Vaccine purchase | Agreement with Moderna for purchase of 20 million doses of the vaccine | Other sector | | 11/07/2021 | 0.00 |
Argentina | Impulso Mujeres loans for SMEs led by women | 5-year term loans with a 6 months grace period and up to 20 million per women-led SME | Unclear | | 06/07/2021 | 0.00 |
Argentina | Fund transfer to provinces for pandemic aid | Government transfer (National Treasury Contributions) to the provinces to contain the pandemic and aid in economic reactivation. | Other sector | | 02/07/2021 | 0.08 |
Argentina | Job creation program in Entre Rios | Program to create 1000 new jobs in Entre Rios, with companies receiving percentage of average employer contribution for each new hire. | Unclear | | 29/06/2021 | 0.00 |
Argentina | Pension funding for Santa Cruz | Assistance to Santa Cruz of more than one billion pesos to strengthen provincial welfare fund | Other sector | | 24/06/2021 | 0.01 |
Argentina | Funding for vaccine development | Funds from the R+D+i Agency for COVID-19 vaccine "ARVAC Cecilia Grierson” development | Other sector | | 14/06/2021 | 0.00 |
Argentina | Funding for Strategic Plan of Vaccination | Funds from the Development Bank of Latin America to strengthen vaccine acquisition, support production chains and scientific initiatives | Other sector | | 08/06/2021 | 0.00 |
Argentina | Loans for SMEs | Expansion of credit line for productive investment of SMEs, as well as additional $500 million for SMEs exporting to Brazil | Unclear | | 05/06/2021 | 0.03 |
Argentina | Strategic Plan of Vaccination | Largest vaccination plan in Argentinian history for vaccine distribution and vaccination | Other sector | | 18/05/2021 | 0.00 |
Argentina | Funding for agricultural production in Entre Rios | Funding to assist agricultural producers as well as fund road works | Agriculture | | 05/05/2021 | 0.00 |
Argentina | Fiscal Credit Program for Training | Tax credit program to promote SME training of workers | Unclear | | 05/05/2021 | 0.00 |
Argentina | Investment to supply essential drugs | Distribution of drug to 8106 health centers around the country | Other sector | | 02/05/2021 | 0.04 |
Argentina | Funding for projects in Santa Fe | Works including water, sanitation, university infrastructure and road repair | Construction | | 23/04/2021 | 0.82 |
Argentina | Investment for digital transformation of SMEs | Financing and assistance for scaling of science and technology and industrial promotion | Other sector | | 21/04/2021 | 0.00 |
Argentina | Emergency Assistance Program for Independence Gastronomic Sector | Payment of a sum of up to $ 18 thousand to independent workers in the gastronomic sector | Individuals | | 20/04/2021 | 0.00 |
Argentina | Funding for housing and infrastructure works for municipalities of Ensenada and Berisso | Includes construction of a sewage plant and housing units | Construction | | 16/04/2021 | 0.02 |
Argentina | Health system investment | Construction and investment in health center in Ushuaia as well as investment in the health centers of Tolhuin and Río Grande. | Other sector | | 14/04/2021 | 0.00 |
Argentina | Rebuild Program | Investment to complete abandoned housing works | Construction | | 14/04/2021 | 1.19 |
Argentina | Financing for research and production of vaccines | Investment in research and development for vaccine development | Other sector | | 02/04/2021 | 0.03 |
Argentina | Investment promotion regime for exports | 20% of the foreign exchange obtained in exports linked to a new investment will be freely applicable for up to an annual maximum equivalent to 25% of the gross amount of foreign exchange entered in the Free Exchange Market to finance investment projects of at least US $100 million. Investments are eligible if they are from forestry-industrial, mining, agro-industrial, hydrocarbon, and manufacturing industries. | Unclear | | 31/03/2021 | 0.00 |
Argentina | Support for Effective Universal Health Coverage | Project to provide access to healthcare across Argentina; funded by World Bank loan | Other sector | | 31/03/2021 | 0.25 |
Argentina | Digital Inclusion and Innovation in Public Services | Expansion of remote access platforms, implementation and improvement of online systems, and expansion of network of digital points through the program using World Bank Funds | Transport and communications | | 31/03/2021 | 0.08 |
Argentina | Investment for Salta province | Funding for urbanizing popular neighborhoods, guaranteeing food security and building childhood centers | Individuals | | 26/03/2021 | 0.00 |
Argentina | Fiber optic network expansion in Catamarca | Investment to expand the federal fiber optic network in the Catamarca province | Transport and communications | | 23/03/2021 | 0.01 |
Argentina | Fund to assist SMEs in Catamarca | Creation of credit line for SMEs in Catamarca in the agro-industrial, industrial, and mining sectors (Specific Affection Fund)—total 600 million but have contributed by regional government | Other sector | | 23/03/2021 | 0.00 |
Argentina | Tourism investment | Funding to Rio Negro to carry out infrastructure works for tourism through 50 destinations plan | Other sector | | 18/03/2021 | 0.00 |
Argentina | Digital service program | Launch of the Cuidar Escuela program to register suspected COVID-19 cases | Other sector | | 18/03/2021 | 0.00 |
Argentina | Credit for industrial park production | Credit line for up to 60 months with a six month grace period for the development of industrial parks through Banco Nacion | Construction | | 16/03/2021 | 0.03 |
Argentina | Funding for the tourism sector through the REPRO II program | Additional $4,000 per month in addition to the initial $12,000 per months already awarded to tourism workers | Tourism and leisure | | 16/03/2021 | 0.00 |
Argentina | Financing for SMEs in La Pampa | Financing lines for SMEs in La Pampa with a rate subsidized by the FONDEP of 22% | Other sector | | 16/03/2021 | 0.00 |
Argentina | Medical supplies | Supply of medical supplies to residents affected by fire in Andean region | Other sector | | 13/03/2021 | 0.00 |
Argentina | Additional support for culture industries through REPRO II program | Additional $18,000 of support for workers in cultural industries | Other sector | | 12/03/2021 | 0.00 |
Argentina | Social development assistance to Patagonia | Aid supplies sent to Patagonia region in response to the fires | Individuals | | 12/03/2021 | 0.00 |
Argentina | Microcredits for entrepreneurs | Microcredits for entrepreneurs in 17 municipalities in Entre Rios to provide access to machines and tools for entrepreneurs at low rates | Other sector | | 12/03/2021 | 0.00 |
Argentina | Childcare centers | Creation of 27 early childcare centers in Entre Rios | Other sector | | 12/03/2021 | 0.00 |
Argentina | Funding to restructure tourism destinations | Funding to maintain the Blessing of Christ statue as part of the Plan 50 Destinations | Tourism and leisure | | 12/03/2021 | 0.00 |
Argentina | Scholarship provision | Progresar scholarships provision for students in the 2021 budget | Other sector | | 11/03/2021 | 0.00 |
Argentina | Road work infrastructure investment in Buenos Aires | Works along roads in Buenos Aires to promote economic development of the region | Transport and communications | | 11/03/2021 | 0.90 |
Argentina | Escalar Emprendedores Program | Financial assistance for SMEs wanting to scale production for the adoption of new technologies. The line will have a total amount of $ 500 million from the Trust Fund for the Development of Entrepreneurial Capital | Other sector | | 10/03/2021 | 0.01 |
Argentina | Funding for localities for protocol adaptation | 140 million pesos for localities to adapt and improve the resources of the localities in accordance with health prevention measures and compliance with protocols. | Other sector | | 10/03/2021 | 0.00 |
Argentina | Funding for agriculture projects | Funding for eleven projects in rural agriculture | Agriculture | | 10/03/2021 | 0.00 |
Argentina | Expansion of SME financing | Expansion of total amount of zero-rate financing line for tourism MSMEs | Tourism and leisure | | 08/03/2021 | 0.04 |
Argentina | Extension of unemployment benefits | Extension of unemployment benefits until May 31, 2021 | Unclear | | 05/03/2021 | 0.00 |
Argentina | Construction of territorial centers for Gender and Diversity Policies | Construction of these centers in 23 provinces and Buenos Aires to respond to gender violence | Construction | | 03/03/2021 | 0.02 |
Argentina | Implementation of universal basic benefit | Provision of 2,500 prepaid telephone cards to ensure connectivity of vulnerable neighborhoods | Transport and communications | | 2/3/2021 | 0.00 |
Argentina | University Program of the School of Professional Education | Initiative to promote training in professional skills for students aimed at the development of the productive and technological sector | Other sector | | 26/2/2021 | 0.00 |
Argentina | Extension of the Relief Fund for Tourism Providers | Contribution of 30,000 pesos to worker who meet eligibility requirements in the tourism industry | Other sector | | 26/02/2021 | 0.00 |
Argentina | Canalization in the Balderrama area | Investment to improve operation of natural drainage network for control of excess water | Other sector | | 26/2/2021 | 0.00 |
Argentina | Planning and Territorial Ordering Program | Promotion of proposals for provincial territorial development to guide urbanization processes | Construction | | 22/2/2021 | 0.00 |
Argentina | Initiative for environmental projects | Funding for 21 socio-environmental initiatives within the framework for the "Making trouble for our land" initiative, facilitating the involvement of youth and adolescents in sustainable development | Unclear | | 19/2/2021 | 0.00 |
Argentina | Credit line for family farmers | Credit line of financial assistance for agricultural micro-enterprises for 36 months with an interest rate of 21% | Agriculture | | 18/2/2021 | 0.01 |
Argentina | Funding for regional child development | 140 million to create and improve child development spaces in Catamarca | Other sector | | 18/2/2021 | 0.00 |
Argentina | Employment subsidy | Monthly benefit of up to 4,500 pesos for those who have attended work orientation workshops for a maximum of three monthly periods and workshops of job support for up to 6 months; the resolution also gives a single payment of upto 9,000 for those who pass a professional training course,as well as further financial aid for SMEs and workers with disabilities | Unclear | | 17/2/2021 | 0.00 |
Argentina | Drug research and development | Project to strengthen the capacities of the institutions in the National Public Laboratories Agency network, including vaccine production capacity and development of drugs for neglected diseases | Other sector | | 5/2/2021 | 0.00 |
Argentina | Mobile agencies program | Agencies providing services such as labour counseling and complaint registration | Individuals | | 4/2/2021 | 0.00 |
Argentina | Ecopark construction | Construction of Ecopark to clean up existing open-air dumps. Coordinated by the Ministry of the Environment but financed by the Inter-American Development Bank | Other sector | | 3/2/2021 | 0.00 |
Argentina | Credit line for doctors | Financing so that doctors can renew personal computers as part of Telemedicine program | Unclear | | 2/2/2021 | 0.01 |
Argentina | Regional distribution of medical supplies | Production of disinfectant to be distributed to the Rafaela region | Other sector | | 1/2/2021 | 0.00 |
Argentina | Grant to shipyard | Grant to Rio Santiago shipyard for the improvement of production structure | Energy and water | | 28/1/2021 | 0.00 |
Argentina | Supplier Development Program | Assistance for 81 industrial projects in strategic sectors such as energy (renewable and non-renewable), health, transport, etc. | Other sector | | 28/01/2021 | 0.02 |
Argentina | Vocational training program | Free vocational training courses for young people and adults without previous studies | Other sector | | 28/01/2021 | 0.00 |
Argentina | Relaunch of REPRO II program | Additional benefits to workers of companies registered for the program | Unclear | | 26/01/2021 | 0.00 |
Argentina | Funding for forestry industry | Funds for works and equipment for the forestry industry in Federación, Villa Paranacito and Concordia | Agriculture | | 22/01/2021 | 0.00 |
Argentina | Research investment | PRODUCIR+SALUD program to promote research and development in science and technology | Other sector | | 21/1/2021 | 0.35 |
Argentina | Extension of REPRO II program | Extension of program which gives bonuses to workers of companies in critical situation and health providers of up to 9000 per month | Other sector | | 20/1/2021 | 0.00 |
Argentina | Agro-livestock stimulus | Funds to stimulate provincial agro-livestock production | Agriculture | | 20/1/2021 | 0.01 |
Argentina | Salary increases for health institute employees | Salary improvements for around 600 workers in 13 health institutes | Other sector | | 8/1/2021 | 0.00 |
Argentina | Combating gender violence | Construction of a Territorial Center for the development of gender and diversity policies of around 600 square meters in the city of Ushuaia | Other sector | | 21/12/2020 | 0.00 |
Argentina | Investment for water and sanitation works | To promote water and sanitation works, road and urban improvement, social equipment and management of water resources that will benefit the population of the municipalities of Ushuaia, Río Grande and Tolhuin. | Construction | | 21/12/2020 | 0.01 |
Argentina | Provincial Management Strengthening program | To promote territorial development in Tierra del Fuego | Unclear | | 21/12/2020 | 0.00 |
Argentina | Dock expansion | Expansion of commercial dock in Ushuaia | Transport and communications | | 21/12/2020 | 0.00 |
Argentina | Bus terminals | Bus terminal expansion in Ushuaia ad Rio Grande | Transport and communications | | 21/12/2020 | 0.00 |
Argentina | Road maintenance | Completion and rehabilitation of National Route 3 | Transport and communications | | 21/12/2020 | 0.02 |
Argentina | Water and sanitation projects | Investment in seven projects that will benefit more than 46 thousand inhabitants by expanding the coverage of basic drinking water and sewer services, and the improvement of the situation of the marine-coastal environment in Tierra del Fuego | Construction | | 21/12/2020 | 0.03 |
Argentina | Housing development program | Housing solutions to meet diversity of housing demand | Construction | | 21/12/2020 | 0.00 |
Argentina | Urban development | Construction of 74 homes in Roque Saenz Pena | Construction | | 21/12/2020 | 0.00 |
Argentina | National Land Plan | Lot construction | Construction | | 21/12/2020 | 0.01 |
Argentina | Strengthening of community organizations | The Argentina Construye Solidaria Program aims to strengthen the work of those civil society organizations that carry out community action and neighborhood support tasks. | Other sector | | 21/12/2020 | 0.00 |
Argentina | loans to SMEs | Loans to SMEs in Tierra de Fuego | Unclear | | 21/12/2020 | 0.00 |
Argentina | Security force investment | Investment for infrastructure works, equipment, and training for security in Buenos Aires | Other sector | | 21/12/2020 | 0.45 |
Argentina | Mandatory Universal Basic Plan | Plan for provision of mobile communication services and access to internet/TV services for lower income sector and vulnerable population | Transport and communications | | 18/12/2020 | 0.00 |
Argentina | Implementation of digital points | Extension of federal fiber optic network | Transport and communications | | 17/12/2020 | 0.00 |
Argentina | Worker training and protection program for public employees | Prioritizing the role of public employees through improvement of working conditions and training, as well as allowing contests and promotions to e carried out digitally | Unclear | | 15/12/2020 | 0.00 |
Argentina | Creation of national action plan | Creation of National Action Plan to identify most vulnerable communities and provide basic needs | Individuals | | 11/12/2020 | 0.00 |
Argentina | Credit for small businesses | Launch of line of direct credits up to 15,000,000 to fund investment in small businesses | Unclear | | 11/12/2020 | 0.00 |
Argentina | Tourism training course | Courses for tourism management offered by the Ministry of Tourism | Unclear | | 06/12/2020 | 0.00 |
Argentina | Protection kits for recyclers | Delivery of personal protection kits for recyclers in the Quilmes and Buenos Aires provinces | Other sector | | 04/12/2020 | 0.00 |
Argentina | Financing for urbanization | Financing of ten projects to create 1,935 lots in order to increase the supply of urbanized land at affordable prices | Construction | | 03/12/2020 | 0.01 |
Argentina | Salary protection | 8th edition of ATP program, which provides unemployment benefits, loans, and salary payments, completed during the month of November—salary payment | Unclear | | 02/12/2020 | 0.12 |
Argentina | Solar energy for rural areas | Delivery of 5,400 solar panels to rural producers in 19 provinces | Energy and water | | 27/11/2020 | 0.00 |
Argentina | Benefits to soybean producers | Compensatory benefits to small and medium producers of soybeans of up to 400 hectares | Agriculture | | 27/11/2020 | 0.00 |
Argentina | Vocational training program for women | Free training program in beauty and personal care for women under house arrest who have recently been released, developed virtually in response to the COVID-19 pandemic | Unclear | | 27/11/2020 | 0.00 |
Argentina | Guarantee to energy supply for electro dependents | Subsidy for works and adjustments in hoike electrical installations for those who need electrical supply for health reasons | Individuals | | 25/11/2020 | 0.00 |
Argentina | Grant program | Grants of up to $ 20,000 for projects in environmental conservation and restoration in Chaco and Mesopotamia | Other sector | | 24/11/2020 | 0.00 |
Argentina | Expansion of Health Networks Program | Investment into delivery of goods such as ambulances and equipment for diagnostic imaging and transfer of resources ot jurisdictions, revitalization of primary care in response to the pandemic | Other sector | | 20/11/2020 | 0.24 |
Argentina | Support for provincial health system | Investment to finance development and implementation of digital tools in provinces | Other sector | | 19/11/2020 | 0.00 |
Argentina | Building of storage vaccine center | Agreement to build and equip mass storage center for vaccines through REDES DE SALUD program | Other sector | | 19/11/2020 | 0.00 |
Argentina | Program extension | Expansion of Plan NACER (plan to reduce infant mortality) and its successor, the SUMAR program | Other sector | | 19/11/2020 | 0.01 |
Argentina | Aid to municipality | Additional aid to Moreno municipality to face the pandemic | Unclear | | 19/11/2020 | 0.00 |
Argentina | Funds to municipalities | 80 million pesos to Quilmes and 38 million pesos to Moron to strengthen health system and help out vulnerable sectors | Unclear | | 13/11/2020 | 0.00 |
Argentina | Loan program extensions | Extension until June 2022 of loan term for PERMER II, a program that allows energy projects to be carried out across vulnerable rural regions | Energy and water | | 13/11/2020 | 0.00 |
Argentina | Launch of digital health program | Launch of IMPULSA program to promote use of new information and communication technologies in healthcare | Other sector | | 05/11/2020 | 0.06 |
Argentina | Stimulus for sanitary solutions | Support for projects and technological solutions generated by 16 universities and scientific institutions to provide sanitary solutions | Other sector | | 26/10/2020 | 0.00 |
Argentina | Credit line for tourism SMEs | Financing for SMEs in tourism sector, credit also backed with 100% guarantees | Tourism and leisure | | 12/10/2020 | 0.00 |
Argentina | Connect Plan | Plan for provision of ICT services and broadband connections including high quality satellite connectivity, adding value to national data center, and revaluing Open Digital Television | Transport and communications | | 16/09/2020 | 0.50 |
Argentina | National Supplier Development Program | Line of credit for suppliers in strategic energy and mining sectors | Energy and water | | 09/09/2020 | 0.00 |
Argentina | Emergency 'Activate Patrimony' Scholarships | 1.5m pesos to create thirty scholarships under the Secretariat of Cultural Heritage | Other sector | | 07/09/2020 | 0.00 |
Argentina | Financial support for Health Insurance Agents and indirectly health services | Extends financial support to Health Insurance firms who have suffered a decrease in revenue during July 2020, relative to March 2020. This support should ensure the effective functioning of health services during the pandemic, as well as timely payment by insurance providers, guaranteeing continued care for beneficiaries. | Other sector | | 31/08/2020 | 0.00 |
Argentina | Facilities to pay credit card statements | Allows credit payments for September to be financed over twelve months, accruing interest at a maximum rate of 40% p.a. plus VAT. | Individuals | | 27/08/2020 | 0.00 |
Argentina | Card purchase cashback | Extends 15% refund for debit card purchases for those receiving benefits until end of the year | Individuals | | 25/08/2020 | 0.00 |
Argentina | Increase in pension benefits | Increasing benefits by 7.5% through August 2020 | Individuals | | 24/08/2020 | 0.00 |
Argentina | Infrastructure investment | 19.7 billion pesos to start and reactivate infrastructure works in Chaco, Misiones, Cordoba, La Pampa and Salta, including on highways, public repairs, bridges (mostly traditional transport but also includes a water treatment plant for 7777m pesos, and other water treatment works for 1.5bn pesos) | Transport and communications | | 19/08/2020 | 0.27 |
Argentina | Single emergency subsidy for private non-profit management audiovisual communication services of the Argentine Republic | Subsidies for supporting media | Tourism and leisure | | 19/08/2020 | 0.00 |
Argentina | Housing program relaunch | Relaunch of the Ministry of Housing's Procrear Plan to support construction, home renovation and home purchases. | Construction | | 11/08/2020 | 0.27 |
Argentina | Extension of family support allowance | Subsidy of 15000 pesos to relatives of people who died due to COVID-19. | Individuals | | 8/8/20 | 0.00 |
Argentina | Program for the promotion of work, rooting and local supply | 100m pesos for program aimed at rural farming and fishing | Agriculture | | 07/08/2020 | 0.00 |
Argentina | Emergency Family Income | 10,000 pesos paid as emergency family income in August 2020 | Individuals | | 30/7/20 | 0.00 |
Argentina | Empower Work | 500m pesos for the Empower Work program to launch in Chaco. | Unclear | | 27/07/2020 | 0.01 |
Argentina | Work and Production Assistance Program | Wage assistance, tax relief for businesses, credits for self-employed, subsidised loans | Unclear | | 24/07/2020 | 0.00 |
Argentina | Income tax relief | Various tax relief for different tax groups | Individuals | | 23/07/2020 | 0.00 |
Argentina | Economic, Productive, Financial and Social Emergency Assistance Program | Extension of general maturities for social security obligations from June 1 2020 to December 31 2020, and suspension of tax enforcement, for apple and pear production chains | Agriculture | | 22/07/2020 | 0.00 |
Argentina | Trust Fund for Provincial Development | 6.406 billion pesos granted to various provinces in the from of loans. | Unclear | | 16/07/2020 | 0.09 |
Argentina | Federal Argentina Construye Solidaria Program | Financing the purchase of materials for the execution of minor works. | Construction | | 08/07/2020 | 0.00 |
Argentina | National Program for the Reactivation and Completion of Housing, Infrastructure and Habitat Works | Develop habitat conditions, housing, basic infrastructure, and community equipment of households involved with unsatisfied basic needs and of vulnerable groups in situations of emergency, marginalisation and environmental risk. Labour reintegration of affected population and mobilisation of economy. | Construction | | 07/07/2020 | 0.00 |
Argentina | Co-financing of solar-tech to use in agro-fisheries | 35 million pesos to finance the incorporation of renewable energy into the fishery industry | Energy and water | | 01/07/2020 | 0.00 |
Argentina | Promote Work program in Cordoba | 313 million pesos to improve employability and generate new product proposals through education, job training, and certification of skills | Unclear | | 30/06/2020 | 0.00 |
Argentina | Suspension of tax executions | Suspension of the initiation of tax enforcement proceedings until July 31, 2020 | Unclear | | 25/06/2020 | 0.00 |
Argentina | Guarantee Fund for Micro, Small and Medium Enterprises (FOGAR) | The National Government provides for the creation of a Specific Affectation Fund that will have 30 billion pesos that the State will transfer to the Argentine Guarantee Fund. The guarantees granted will will be aimed at those companies registered in the SMS Registry. The objective of this Fund includes facilitating the repayment of the loans for working capital and coverage of deferred checks. | Unclear | | 25/06/2020 | 0.43 |
Argentina | Locking of precautionary measures | Locked precautionary measures designed to provide tax relief to SMEs to help them fulfil tax obligations until July 31, 2020 | Unclear | | 25/06/2020 | 0.00 |
Argentina | Employment support | Raised amount provided to those eligible for Independent Employment Program, Local Productive Framing and Promote Program to $3000 per month for three months for IEP, and up to two months for latter two programs. | Individuals | | 24/06/2020 | 0.00 |
Argentina | Training and Employment Insurance | Increase of $3000 in monthly financial aid towards unemployed workers actively seeking employment and updating their job skills, or developing independent ventures | Unclear | | 22/06/2020 | 0.00 |
Argentina | Workers aid extension | Extending aid for workers associated with cooperatives receiving emergency financial assistance from two to four months, and an increase in aid of $16500 per applicant under Self Managed Work Program | Individuals | | 18/06/2020 | 0.00 |
Argentina | ATM charge suspension | Extension of ATM charge suspension until September 30 | Unclear | | 18/06/2020 | 0.00 |
Argentina | Extension of Provincial Financial Emergency Program | $4.8bn to province of Cordoba, $4.6bn to Santa Fe, $1.2bn to Misiones, $3bn to Santa Cruz, awarded as part of Provincial Financial Emergency Program | Unclear | | 16/06/2020 | 0.20 |
Argentina | Launch of Empower Work program | A new national program for socio-productive inclusion and local development, paying social salary to undertake urban and rural initiatives and protect incomes. Subsidies and no-bank loans used to purchase capital. | Unclear | | 16/06/20 | 0.00 |
Argentina | Funding for Provincial Administrations to Support Operations | Emergency measures for sanitary, economic, and housing needs, benefitting ongoing relief programs. Of this, includes the Provincial Financial Emergency Program to direct funds to provincial governments in need of financial support because of decreased tax collection and difficulties meeting debt in the crisis. | Individuals | | 12/06/2020 | 0.01 |
Argentina | Transport compensation | Emergency compensation for companies providing services to residents returning to Argentina, or foreigners returning to home countries | Individuals | | 11/6/2020 | 0.00 |
Argentina | Funding for disabilities | Three programs created to assist individuals with disabilities affected by COVID-19 including through financial aid, protected production workshops and reinforcement of provincial input banks | Individuals | | 10/6/2020 | 0.00 |
Argentina | Compensation for redundancies | Doubles compensation for individuals dismissed without just cause, extending this measure for 180 days | Individuals | | 9/6/2020 | 0.00 |
Argentina | Tax credit program for training | SMEs encouraged to increase productivity through total or partial reimbursement of costs of training through electronic tax credit | Unclear | | 9/6/2020 | 0.00 |
Argentina | Tax exemption for various affected groups | Income tax exemption for overtime, guards, personnel of health, armed, and security forces, and others working in health emergency related areas for income earned between March 1 and September 30 2020 | Individuals | | 9/6/2020 | 0.00 |
